ABOUT GAT
GAT Committee
GAT Committee
2025-2026
Teerha Piratvisuth, M.D.
GAT President 2025-2026
| Name - Surname | Position | |
|---|---|---|
| 1 | Teerha Piratvisuth | President |
| 2 | Tawesak Tanwandee | President Elect |
| 3 | Chinnavat Sutthivana | Vice President |
| 4 | Naichaya Chamroonkul | Secretary General |
| 5 | Julajak Limsrivilai | Vice Secretary General and Chairman, Journal Administration |
| 6 | Supphamat Chirnaksorn | Treasurer |
| 7 | Apinya Leerapun | Chairman, Social and Welfare |
| 8 | Sombat Treeprasertsuk | Chairman, Research Affairs |
| 9 | Pimsiri Sripongpun | Vice Research Affairs |
| 10 | Chalermrat Bunchorntavakul | Chairman, Academic Affairs |
| 11 | Sakkarin Chirapongsathorn | Chairman, International Affairs |
| 12 | M.L.Taya Kitiyakara | Chairman, Community and Social Activities |
| 13 | Rapat Pittayanon | Chairman, Postgraduate Education |
| 14 | Supot Nimanong | Vice Postgraduate Education |
| 15 | Sith Siramolpiwat | Chairman, Information Technology |
| 16 | Parit Mekaroonkamol | Chairman, Fund Raising |
| 17 | Wattana Sukeepaisarnjaroen | Chairman, Ethics |
| 18 | Kitti Chuenyong | Committee |
| 19 | Comson Lertkoophinit | Committee |
| 20 | Kamin Harinwan | Committee |
| 21 | Chanunta Hongthanakorn | Committee |
| 22 | Chainarong Phalanusitthepha | Committee |
| 23 | Tanisa Patcharatrakul | Committee |
| 24 | Tanita Suttichaimongkol | Committee |
| 25 | Nonthalee Pausawasdi | Committee |
| 26 | Pradermchai Kongkam | Committee |
| 27 | Phadet Noophun | Committee |
| 28 | Polrat Wilairatana | Committee |
| 29 | Phunchai Charatcharoenwitthaya | Committee |
| 30 | Monthira Maneerattanaporn | Committee |
| 31 | Ratha-Korn Vilaichone | Committee |
| 32 | Siam Sirinthornpunya | Committee |
| 33 | Sawangpong Jandee | Committee |
| 34 | Soonthorn Chonprasertsuk | Committee |
| 35 | Supatsri Sethasine | Committee |
| 36 | Kannika Phornphutkul | Advisor |
| 37 | Kamtorn Paosawasdi | Advisor |
| 38 | Jarin Rojborwonwitaya | Advisor |
| 39 | Chomsri Kositchaiwat | Advisor |
| 40 | Chutima Pramoolsinsap | Advisor |
| 41 | Duangporn Werawatganon | Advisor |
| 42 | Termchai Chainuvatti | Advisor |
| 43 | Thawee Ratanachu-Ek | Advisor |
| 44 | Thawatchai Akaraviputh | Advisor |
| 45 | Napaporn Chamroonkul | Advisor |
| 46 | Narin Achalanan | Advisor |
| 47 | Bancha Ovartlarnporn | Advisor |
| 48 | Bubpha Pornthisarn | Advisor |
| 49 | Pochamana Phisalprapa | Advisor |
| 50 | Pinit Kullavanijaya | Advisor |
| 51 | Pisaln Mairiang | Advisor |
| 52 | Pises Pisespongsa | Advisor |
| 53 | Pisit Tangkijvanich | Advisor |
| 54 | Phuripong Kijdamrongthum | Advisor |
| 55 | Rattana Boonsirichan | Advisor |
| 56 | Rungsun Rerknimitr | Advisor |
| 57 | Varocha Mahachai | Advisor |
| 58 | Satawat Thongsawat | Advisor |
| 59 | Sasiprapa Boonyapisit | Advisor |
| 60 | Siwaporn Chainuvati | Advisor |
| 61 | Sathaporn Manasatit | Advisor |
| 62 | Somchai Leelakusolvong | Advisor |
| 63 | Sinn Anuras | Advisor |
| 64 | Siriwat Anantapanpong | Advisor |
| 65 | Supot Pongprasopchai | Advisor |
| 66 | Suporn Treepongkaruna | Advisor |
| 67 | Suraphol Churnratanakul | Advisor |
| 68 | Suriya Chakkaphak | Advisor |
| 69 | Ong-ard Praisontarangkul | Advisor |
| 70 | Anuchit Chutaputti | Advisor |
| 71 | Abhasnee Sobhonslidsuk | Advisor |
| 72 | Udom Kachinthon | Advisor |
| 73 | Uthai Khow-Ean | Advisor |
EN
TH




